Congress Stock Trades in Broadcom Inc. (AVGO)
9 members of Congress disclosed 25 trades in Broadcom Inc. (AVGO) in filings dated Jan 12, 2026 to Oct 12, 2026, and the count is close: 12 purchases and 13 sales. 5 of the 25 were filed more than 45 days after the trade date, the longest after 499 days. 21 of the trades are from the House and 4 from the Senate.
At a glance
| Company | Broadcom Inc. (AVGO) |
| Disclosed trades | 25: 12 purchases, 13 sales |
| Members | 9 (most: David J. Taylor, 10) |
| Filings | 19 |
| House / Senate | 21 / 4 |
| Trade dates | Oct 23, 2024 to Sep 16, 2026 |
| Filed more than 45 days after the trade | 5 of 25 (median gap 24 days) |
| Brackets added up | $39,025 to $410,000 |
| Most recent filing | Oct 12, 2026, Gilbert Ray Cisneros, Jr. |
Notable AVGO filings
- Largest sale: Alan Armstrong (Senate, OK), sale of $15,001 to $50,000, traded Mar 27, 2026, filed Jul 21, 2026.
- Most recent filing: Gilbert Ray Cisneros, Jr. (House, CA), sale of $1,001 to $15,000, traded Sep 16, 2026, filed Oct 12, 2026.
- Longest delay, 499 days from trade to filing: John Boozman (Senate, AR), purchase of $1,001 to $15,000, traded Apr 8, 2025, filed Aug 20, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| David J. Taylor House, OH | 10 | 5 / 5 | Sep 5, 2026 |
| Julia Letlow House, LA | 4 | 1 / 3 | Mar 12, 2026 |
| Gilbert Ray Cisneros, Jr. House, CA | 3 | 1 / 2 | Oct 12, 2026 |
| Rick W. Allen House, GA | 2 | 2 / 0 | Sep 22, 2026 |
| Shelley Moore Capito Senate, WV | 2 | 1 / 1 | May 7, 2026 |
| John Boozman Senate, AR | 1 | 1 / 0 | Aug 20, 2026 |
| Alan Armstrong Senate, OK | 1 | 0 / 1 | Jul 21, 2026 |
| Jared Moskowitz House, FL | 1 | 1 / 0 | Apr 30, 2026 |
| Dan Newhouse House, WA | 1 | 0 / 1 | Jan 15, 2026 |
Every disclosed AVGO trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Sep 16, 2026 Filed Oct 12, 2026 | $1,001 to $15,000 |
| Rick W. Allen House, GA | Purchase | Traded Aug 12, 2026 Filed Sep 22, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Aug 26, 2026 Filed Sep 5, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Aug 26, 2026 Filed Sep 5, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Apr 8, 2025 Filed Aug 20, 2026, 499 days later | $1,001 to $15,000 |
| Rick W. Allen House, GA | Purchase | Traded Jul 14, 2026 Filed Aug 18, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Sale | Traded Mar 27, 2026 Filed Jul 21, 2026, 116 days later | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded Apr 27, 2026 Filed May 7, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Apr 27, 2026 Filed May 7, 2026 | $1,001 to $15,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Apr 13, 2026 Filed May 7, 2026 | $1,001 to $15,000 |
| Jared Moskowitz House, FL | Purchase | Traded Mar 31, 2026 Filed Apr 30, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 25, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Feb 12, 2026 Filed Mar 12, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
Show all 25 trades
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Shelley Moore Capito Senate, WV | Purchase | Traded Feb 9, 2026 Filed Mar 4, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 29, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Jan 16, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| Dan Newhouse House, WA | Sale | Traded Dec 11, 2025 Filed Jan 15, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Oct 16, 2025 Filed Jan 13, 2026, 89 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Dec 18, 2024 Filed Jan 13, 2026, 391 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 23, 2024 Filed Jan 13, 2026, 447 days later | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Dec 17, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Broadcom Inc.?
9 members, by number of trades: David J. Taylor (10), Julia Letlow (4), Gilbert Ray Cisneros, Jr. (3), Rick W. Allen (2), and Shelley Moore Capito (2), plus 4 other members. David J. Taylor filed the most.
Did members buy or sell AVGO more often?
By count of filing lines, there are 12 purchases and 13 sales of AVGO. Added up, the brackets come to between $39,025 and $410,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the AVGO disclosures filed?
5 of 25 trades were filed more than 45 days after the trade date. The median gap was 24 days. The longest was 499 days: John Boozman, traded Apr 8, 2025 and filed Aug 20, 2026.
What is the largest disclosed AVGO trade?
$15,001 to $50,000, a sale by Alan Armstrong traded Mar 27, 2026 and filed Jul 21, 2026. 24 of the 25 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
