Congress Stock Trades in Crown Castle Inc. (CCI)
6 members of Congress disclosed 8 trades in Crown Castle Inc. (CCI) in filings dated Jan 12, 2026 to Sep 10, 2026, and sales outnumber purchases 7 to 1. 6 of the trades are from the House and 2 from the Senate. Every one is in the smallest bracket, $1,001 to $15,000.
At a glance
| Company | Crown Castle Inc. (CCI) |
| Disclosed trades | 8: 1 purchase, 7 sales |
| Members | 6 (most: Gilbert Ray Cisneros, Jr., 2) |
| Filings | 8 |
| House / Senate | 6 / 2 |
| Trade dates | Dec 19, 2025 to Aug 18, 2026 |
| Filed more than 45 days after the trade | 1 of 8 (median gap 17 days) |
| Brackets added up | $8,008 to $120,000 |
| Most recent filing | Sep 10, 2026, Gilbert Ray Cisneros, Jr. |
Notable CCI filings
- Most recent filing: Gilbert Ray Cisneros, Jr. (House, CA), sale of $1,001 to $15,000, traded Aug 18, 2026, filed Sep 10, 2026.
- Longest delay, 116 days from trade to filing: Alan Armstrong (Senate, OK), purchase of $1,001 to $15,000, traded Mar 27, 2026, filed Jul 21, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | 2 | 0 / 2 | Sep 10, 2026 |
| Josh Gottheimer House, NJ | 2 | 0 / 2 | Aug 10, 2026 |
| Michael A. Rulli House, OH | 1 | 0 / 1 | Aug 7, 2026 |
| Alan Armstrong Senate, OK | 1 | 1 / 0 | Jul 21, 2026 |
| Robert J. Wittman House, VA | 1 | 0 / 1 | Jul 10, 2026 |
| Sheldon Whitehouse Senate, RI | 1 | 0 / 1 | Jul 8, 2026 |
Every disclosed CCI trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Aug 18, 2026 Filed Sep 10, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Jul 23, 2026 Filed Aug 10, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Aug 6, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026, 116 days later | $1,001 to $15,000 |
| Robert J. Wittman House, VA | Sale | Traded Jun 30, 2026 Filed Jul 10, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Jun 25, 2026 Filed Jul 8, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Mar 24, 2026 Filed Apr 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 19, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Crown Castle Inc.?
6 members, by number of trades: Gilbert Ray Cisneros, Jr. (2), Josh Gottheimer (2), Michael A. Rulli (1), Alan Armstrong (1), and Robert J. Wittman (1), plus 1 other member.
Did members buy or sell CCI more often?
By count of filing lines, there are 1 purchase and 7 sales of CCI. Added up, the brackets come to between $8,008 and $120,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the CCI disclosures filed?
1 of 8 trades was filed more than 45 days after the trade date. The median gap was 17 days. The longest was 116 days: Alan Armstrong, traded Mar 27, 2026 and filed Jul 21, 2026.
What is the largest disclosed CCI trade?
$1,001 to $15,000, a sale by Gilbert Ray Cisneros, Jr. traded Aug 18, 2026 and filed Sep 10, 2026. 8 of the 8 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
