11 members of Congress disclosed 19 trades in Micron Technology Inc. (MU) in filings dated Jan 13, 2026 to Aug 7, 2026: 11 purchases and 8 sales.
| Company | Micron Technology Inc. (MU) |
| Disclosed trades | 19 |
| Purchases | 11 |
| Sales | 8 |
| Different members | 11 |
| Most recent filing | Aug 7, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Michael A. Rulli House, OH | Purchase | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026 | $15,001 to $50,000 |
| Dan Newhouse House, WA | Purchase | Traded Jul 10, 2026 Filed Jul 17, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Purchase | Traded Jun 25, 2026 Filed Jul 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Jun 5, 2026 Filed Jul 2, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded May 15, 2026 Filed Jun 8, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Purchase | Traded May 21, 2026 Filed Jun 3, 2026 | $1,001 to $15,000 |
| Dwight Evans House, PA | Sale | Traded Mar 24, 2026 Filed Apr 20, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 25, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 30, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Feb 24, 2026 Filed Mar 9, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Feb 10, 2026 Filed Mar 9, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Feb 3, 2026 Filed Feb 24, 2026 | $100,001 to $250,000 |
| John Boozman Senate, AR | Sale | Traded Jan 26, 2026 Filed Feb 15, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Sale | Traded Jan 8, 2026 Filed Feb 15, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Oct 1, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Sep 17, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Apr 14, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Dec 18, 2024 Filed Jan 13, 2026 | $1,001 to $15,000 |
11 members filed 19 disclosed trades in Micron Technology Inc. (MU) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.