Congress Stock Trades in ServiceNow, Inc. (NOW)
6 members of Congress disclosed 11 trades in ServiceNow, Inc. (NOW) in filings dated Jan 14, 2026 to Aug 7, 2026, and the count is close: 4 purchases and 7 sales. 4 of the 11 were filed more than 45 days after the trade date, the longest after 599 days. 10 of the trades are from the House and 1 from the Senate.
At a glance
| Company | ServiceNow, Inc. (NOW) |
| Disclosed trades | 11: 4 purchases, 7 sales |
| Members | 6 (most: Josh Gottheimer, 4) |
| Filings | 9 |
| House / Senate | 10 / 1 |
| Trade dates | Dec 16, 2024 to Apr 24, 2026 |
| Filed more than 45 days after the trade | 4 of 11 (median gap 28 days) |
| Brackets added up | $25,011 to $200,000 |
| Most recent filing | Aug 7, 2026, Michael A. Rulli |
Notable NOW filings
- Largest sale: Alan Armstrong (Senate, OK), sale of $15,001 to $50,000, traded Mar 27, 2026, filed Jul 21, 2026.
- Most recent filing and longest delay, 599 days from trade to filing: Michael A. Rulli (House, OH), sale of $1,001 to $15,000, traded Dec 16, 2024, filed Aug 7, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| Josh Gottheimer House, NJ | 4 | 1 / 3 | May 19, 2026 |
| Julie Johnson House, TX | 2 | 1 / 1 | Aug 5, 2026 |
| Byron Donalds House, FL | 2 | 2 / 0 | Mar 6, 2026 |
| Michael A. Rulli House, OH | 1 | 0 / 1 | Aug 7, 2026 |
| Alan Armstrong Senate, OK | 1 | 0 / 1 | Jul 21, 2026 |
| Gilbert Ray Cisneros, Jr. House, CA | 1 | 0 / 1 | May 8, 2026 |
Every disclosed NOW trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Michael A. Rulli House, OH | Sale | Traded Dec 16, 2024 Filed Aug 7, 2026, 599 days later | $1,001 to $15,000 |
| Julie Johnson House, TX | Sale | Traded Dec 8, 2025 Filed Aug 5, 2026, 240 days later | $1,001 to $15,000 |
| Julie Johnson House, TX | Purchase | Traded Dec 8, 2025 Filed Aug 5, 2026, 240 days later | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Sale | Traded Mar 27, 2026 Filed Jul 21, 2026, 116 days later | $15,001 to $50,000 |
| Josh Gottheimer House, NJ | Sale | Traded Apr 24, 2026 Filed May 19, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Apr 14, 2026 Filed May 8, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Purchase | Traded Mar 6, 2026 Filed Apr 8, 2026 | $1,001 to $15,000 |
| Byron Donalds House, FL | Purchase | Traded Feb 10, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| Byron Donalds House, FL | Purchase | Traded Feb 10, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Jan 30, 2026 Filed Feb 26, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Dec 17, 2025 Filed Jan 14, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in ServiceNow, Inc.?
6 members, by number of trades: Josh Gottheimer (4), Julie Johnson (2), Byron Donalds (2), Michael A. Rulli (1), and Alan Armstrong (1), plus 1 other member. Josh Gottheimer filed the most.
Did members buy or sell NOW more often?
By count of filing lines, there are 4 purchases and 7 sales of NOW. Added up, the brackets come to between $25,011 and $200,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the NOW disclosures filed?
4 of 11 trades were filed more than 45 days after the trade date. The median gap was 28 days. The longest was 599 days: Michael A. Rulli, traded Dec 16, 2024 and filed Aug 7, 2026.
What is the largest disclosed NOW trade?
$15,001 to $50,000, a sale by Alan Armstrong traded Mar 27, 2026 and filed Jul 21, 2026. 10 of the 11 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
