7 members of Congress disclosed 17 trades in Palantir Technologies Inc. (PLTR) in filings dated Jan 8, 2026 to Sep 4, 2026: 8 purchases and 9 sales.
| Company | Palantir Technologies Inc. (PLTR) |
| Disclosed trades | 17 |
| Purchases | 8 |
| Sales | 9 |
| Different members | 7 |
| Most recent filing | Sep 4, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jul 17, 2026 Filed Sep 4, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded May 6, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Jan 9, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026 | $15,001 to $50,000 |
| John Boozman Senate, AR | Purchase | Traded May 15, 2026 Filed Jun 16, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded May 15, 2026 Filed Jun 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded May 8, 2026 Filed Jun 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Apr 14, 2026 Filed May 8, 2026 | $15,001 to $50,000 |
| John W. Hickenlooper Senate, CO | Sale | Traded Jun 3, 2025 Filed May 5, 2026 | $1,001 to $15,000 |
| John W. Hickenlooper Senate, CO | Sale | Traded Apr 16, 2025 Filed May 5, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 16, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 16, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 13, 2026 Filed Apr 7, 2026 | $15,001 to $50,000 |
| Thomas R. Suozzi House, NY | Sale | Traded Feb 18, 2026 Filed Mar 17, 2026 | $15,001 to $50,000 |
| Jonathan L. Jackson House, IL | Sale | Traded Jan 16, 2026 Filed Feb 23, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jan 9, 2026 Filed Feb 13, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Purchase | Traded Dec 22, 2025 Filed Jan 8, 2026 | $15,001 to $50,000 |
7 members filed 17 disclosed trades in Palantir Technologies Inc. (PLTR) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.