4 members of Congress disclosed 21 trades in Tractor Supply Co. (TSCO) in filings dated Jan 5, 2026 to Sep 9, 2026: 6 purchases and 15 sales.
| Company | Tractor Supply Co. (TSCO) |
| Disclosed trades | 21 |
| Purchases | 6 |
| Sales | 15 |
| Different members | 4 |
| Most recent filing | Sep 9, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| April McClain Delaney House, MD | Sale | Traded Aug 25, 2026 Filed Sep 9, 2026 | $15,001 to $50,000 |
| April McClain Delaney House, MD | Sale | Traded Aug 12, 2026 Filed Sep 9, 2026 | $1,001 to $15,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Jan 10, 2025 Filed Aug 5, 2026 | $15,001 to $50,000 |
| April McClain Delaney House, MD | Sale | Traded Jul 27, 2026 Filed Aug 3, 2026 | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Jun 8, 2026 Filed Jul 16, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 28, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 27, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 26, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 22, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 18, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Sale | Traded May 15, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Apr 9, 2026 Filed May 19, 2026 | $15,001 to $50,000 |
| Jared Moskowitz House, FL | Sale | Traded Mar 23, 2026 Filed Apr 30, 2026 | $1,001 to $15,000 |
| Jared Moskowitz House, FL | Sale | Traded Mar 23, 2026 Filed Apr 30, 2026 | $1,001 to $15,000 |
| Jared Moskowitz House, FL | Sale | Traded Mar 23, 2026 Filed Apr 30, 2026 | $15,001 to $50,000 |
| April McClain Delaney House, MD | Purchase | Traded Mar 31, 2026 Filed Apr 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Mar 16, 2026 Filed Apr 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Mar 4, 2026 Filed Apr 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Feb 10, 2026 Filed Mar 10, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Dec 12, 2025 Filed Jan 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Dec 2, 2025 Filed Jan 5, 2026 | $1,001 to $15,000 |
4 members filed 21 disclosed trades in Tractor Supply Co. (TSCO) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.