Congress Stock Trades in Kroger Co. (KR)
3 members of Congress disclosed 9 trades in Kroger Co. (KR) in filings dated Feb 2, 2026 to Aug 6, 2026, and purchases outnumber sales 6 to 3. David J. Taylor filed 6 of them. 2 of the 9 were filed more than 45 days after the trade date, the longest after 306 days.
At a glance
| Company | Kroger Co. (KR) |
| Disclosed trades | 9: 6 purchases, 3 sales |
| Members | 3 (most: David J. Taylor, 6) |
| Filings | 7 |
| House / Senate | 8 / 1 |
| Trade dates | Oct 3, 2025 to Jul 24, 2026 |
| Filed more than 45 days after the trade | 2 of 9 (median gap 13 days) |
| Brackets added up | $9,009 to $135,000 |
| Most recent filing | Aug 6, 2026, David J. Taylor |
Notable KR filings
- Most recent filing: David J. Taylor (House, OH), purchase of $1,001 to $15,000, traded Jul 24, 2026, filed Aug 6, 2026.
- Longest delay, 306 days from trade to filing: Julie Johnson (House, TX), purchase of $1,001 to $15,000, traded Oct 3, 2025, filed Aug 5, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| David J. Taylor House, OH | 6 | 4 / 2 | Aug 6, 2026 |
| Julie Johnson House, TX | 2 | 1 / 1 | Aug 5, 2026 |
| John Boozman Senate, AR | 1 | 1 / 0 | Mar 6, 2026 |
Every disclosed KR trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| Julie Johnson House, TX | Purchase | Traded Oct 3, 2025 Filed Aug 5, 2026, 306 days later | $1,001 to $15,000 |
| Julie Johnson House, TX | Sale | Traded Oct 3, 2025 Filed Aug 5, 2026, 306 days later | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jun 5, 2026 Filed Jun 12, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Mar 24, 2026 Filed Apr 2, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 16, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Kroger Co.?
3 members, by number of trades: David J. Taylor (6), Julie Johnson (2), and John Boozman (1). David J. Taylor filed the most.
Did members buy or sell KR more often?
By count of filing lines, there are 6 purchases and 3 sales of KR. Added up, the brackets come to between $9,009 and $135,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the KR disclosures filed?
2 of 9 trades were filed more than 45 days after the trade date. The median gap was 13 days. The longest was 306 days: Julie Johnson, traded Oct 3, 2025 and filed Aug 5, 2026.
What is the largest disclosed KR trade?
$1,001 to $15,000, a purchase by David J. Taylor traded Jul 24, 2026 and filed Aug 6, 2026. 9 of the 9 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
