3 members of Congress disclosed 17 trades in TransDigm Group Inc. (TDG) in filings dated Jan 12, 2026 to Sep 9, 2026: 14 purchases and 3 sales.
| Company | TransDigm Group Inc. (TDG) |
| Disclosed trades | 17 |
| Purchases | 14 |
| Sales | 3 |
| Different members | 3 |
| Most recent filing | Sep 9, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| April McClain Delaney House, MD | Sale | Traded Aug 25, 2026 Filed Sep 9, 2026 | $100,001 to $250,000 |
| April McClain Delaney House, MD | Purchase | Traded Jul 28, 2026 Filed Aug 3, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded May 22, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded May 21, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded May 13, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded May 8, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded May 7, 2026 Filed Jun 5, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Apr 29, 2026 Filed May 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Apr 20, 2026 Filed May 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Apr 17, 2026 Filed May 6, 2026 | $1,001 to $15,000 |
| April McClain Delaney House, MD | Purchase | Traded Apr 16, 2026 Filed May 6, 2026 | $15,001 to $50,000 |
| April McClain Delaney House, MD | Purchase | Traded Apr 15, 2026 Filed May 6, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 25, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 16, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jan 30, 2026 Filed Feb 13, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 24, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
3 members filed 17 disclosed trades in TransDigm Group Inc. (TDG) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.