Congress Stock Trades in Amazon.com, Inc. (AMZN)
16 members of Congress disclosed 36 trades in Amazon.com, Inc. (AMZN) in filings dated Jan 12, 2026 to Oct 27, 2026, and they split evenly, 18 purchases and 18 sales. The largest disclosed bracket is $1,000,001 to $5,000,000, a sale by Nancy Pelosi traded Dec 24, 2025. 9 of the 36 were filed more than 45 days after the trade date, the longest after 481 days.
At a glance
| Company | Amazon.com, Inc. (AMZN) |
| Disclosed trades | 36: 18 purchases, 18 sales |
| Members | 16 (most: Gilbert Ray Cisneros, Jr., 9) |
| Filings | 24 |
| House / Senate | 30 / 6 |
| Trade dates | Oct 23, 2024 to Oct 27, 2026 |
| Filed more than 45 days after the trade | 9 of 36 (median gap 26 days) |
| Brackets added up | $1,760,036 to $7,050,000 |
| Most recent filing | Oct 27, 2026, Pete Sessions |
Notable AMZN filings
- Largest purchase: Nancy Pelosi (House, CA), purchase of $500,001 to $1,000,000, traded Jan 16, 2026, filed Jan 23, 2026.
- Largest sale: Nancy Pelosi (House, CA), sale of $1,000,001 to $5,000,000, traded Dec 24, 2025, filed Jan 23, 2026.
- Most recent filing: Pete Sessions (House, TX), sale of $15,001 to $50,000, traded Oct 27, 2026, filed Oct 27, 2026.
- Longest delay, 481 days from trade to filing: Tim Walberg (House, MI), purchase of $1,001 to $15,000, traded Feb 7, 2025, filed Jun 3, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | 9 | 5 / 4 | May 8, 2026 |
| David J. Taylor House, OH | 4 | 3 / 1 | Jun 12, 2026 |
| Jonathan L. Jackson House, IL | 3 | 1 / 2 | Apr 8, 2026 |
| Katie Boyd Britt Senate, AL | 3 | 2 / 1 | Jan 26, 2026 |
| Julia Letlow House, LA | 3 | 2 / 1 | Jan 13, 2026 |
| Pete Sessions House, TX | 2 | 0 / 2 | Oct 27, 2026 |
| Michael A. Rulli House, OH | 2 | 0 / 2 | Aug 7, 2026 |
| Nancy Pelosi House, CA | 2 | 1 / 1 | Jan 23, 2026 |
| Cory A. Booker Senate, NJ | 1 | 0 / 1 | Sep 9, 2026 |
| Thomas H. Kean, Jr. House, NJ | 1 | 1 / 0 | Aug 18, 2026 |
| Alan Armstrong Senate, OK | 1 | 1 / 0 | Jul 21, 2026 |
| Dan Crenshaw House, TX | 1 | 0 / 1 | Jul 16, 2026 |
| Matt Van Epps House, TN | 1 | 0 / 1 | Jun 17, 2026 |
| Tim Walberg House, MI | 1 | 1 / 0 | Jun 3, 2026 |
| John Fetterman Senate, PA | 1 | 1 / 0 | Apr 3, 2026 |
| Mark Alford House, MO | 1 | 0 / 1 | Mar 31, 2026 |
Every disclosed AMZN trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Pete Sessions House, TX | Sale | Traded Oct 27, 2026 Filed Oct 27, 2026 | $15,001 to $50,000 |
| Pete Sessions House, TX | Sale | Traded Oct 2, 2026 Filed Oct 27, 2026 | $100,001 to $250,000 |
| Cory A. Booker Senate, NJ | Sale | Traded Aug 11, 2026 Filed Sep 9, 2026 | $100,001 to $250,000 |
| Thomas H. Kean, Jr. House, NJ | Purchase | Traded Jul 8, 2026 Filed Aug 18, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Jul 3, 2025 Filed Aug 7, 2026, 400 days later | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026, 116 days later | $15,001 to $50,000 |
| Dan Crenshaw House, TX | Sale | Traded Jun 1, 2026 Filed Jul 16, 2026 | $1,001 to $15,000 |
| Matt Van Epps House, TN | Sale | Traded Jun 16, 2026 Filed Jun 17, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded Jun 5, 2026 Filed Jun 12, 2026 | $1,001 to $15,000 |
| Tim Walberg House, MI | Purchase | Traded Feb 7, 2025 Filed Jun 3, 2026, 481 days later | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Apr 22, 2026 Filed May 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Apr 14, 2026 Filed May 8, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Sale | Traded Mar 9, 2026 Filed Apr 8, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 16, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
Show all 36 trades
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 16, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 13, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 30, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| Mark Alford House, MO | Sale | Traded Mar 16, 2026 Filed Mar 31, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Sale | Traded Feb 11, 2026 Filed Mar 12, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Purchase | Traded Feb 5, 2026 Filed Mar 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Feb 10, 2026 Filed Mar 9, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 9, 2026 Filed Feb 20, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jan 30, 2026 Filed Feb 13, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 29, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Sale | Traded Nov 7, 2025 Filed Jan 26, 2026, 80 days later | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 30, 2025 Filed Jan 26, 2026, 271 days later | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 14, 2025 Filed Jan 26, 2026, 287 days later | $1,001 to $15,000 |
| Nancy Pelosi House, CA | Purchase | Traded Jan 16, 2026 Filed Jan 23, 2026 | $500,001 to $1,000,000 |
| Nancy Pelosi House, CA | Sale | Traded Dec 24, 2025 Filed Jan 23, 2026 | $1,000,001 to $5,000,000 |
| Julia Letlow House, LA | Sale | Traded Oct 22, 2025 Filed Jan 13, 2026, 83 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 1, 2025 Filed Jan 13, 2026, 104 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 23, 2024 Filed Jan 13, 2026, 447 days later | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 24, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 19, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Amazon.com, Inc.?
16 members, by number of trades: Gilbert Ray Cisneros, Jr. (9), David J. Taylor (4), Jonathan L. Jackson (3), Katie Boyd Britt (3), and Julia Letlow (3), plus 11 other members. Gilbert Ray Cisneros, Jr. filed the most.
Did members buy or sell AMZN more often?
By count of filing lines, there are 18 purchases and 18 sales of AMZN. Added up, the brackets come to between $1,760,036 and $7,050,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the AMZN disclosures filed?
9 of 36 trades were filed more than 45 days after the trade date. The median gap was 26 days. The longest was 481 days: Tim Walberg, traded Feb 7, 2025 and filed Jun 3, 2026.
What is the largest disclosed AMZN trade?
$1,000,001 to $5,000,000, a sale by Nancy Pelosi traded Dec 24, 2025 and filed Jan 23, 2026. 30 of the 36 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
