Congress Stock Trades in Microsoft Corp. (MSFT)
25 members of Congress disclosed 71 trades in Microsoft Corp. (MSFT) in filings dated Jan 6, 2026 to Oct 27, 2026, and the count is close: 40 purchases and 31 sales. The largest disclosed bracket is $250,001 to $500,000, a sale by Pete Sessions traded Oct 2, 2026. 16 of the 71 were filed more than 45 days after the trade date, the longest after 645 days.
At a glance
| Company | Microsoft Corp. (MSFT) |
| Disclosed trades | 71: 40 purchases, 31 sales |
| Members | 25 (most: David J. Taylor, 10) |
| Filings | 54 |
| House / Senate | 54 / 17 |
| Trade dates | Oct 23, 2024 to Oct 2, 2026 |
| Filed more than 45 days after the trade | 16 of 71 (median gap 23 days) |
| Brackets added up | $621,071 to $2,265,000 |
| Most recent filing | Oct 27, 2026, Pete Sessions |
Notable MSFT filings
- Largest purchase: Gilbert Ray Cisneros, Jr. (House, CA), purchase of $50,001 to $100,000, traded May 15, 2026, filed Jun 8, 2026.
- Largest sale and most recent filing: Pete Sessions (House, TX), sale of $250,001 to $500,000, traded Oct 2, 2026, filed Oct 27, 2026.
- Longest delay, 645 days from trade to filing: Tommy Tuberville (Senate, AL), sale of $15,001 to $50,000, traded Oct 29, 2024, filed Aug 5, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| David J. Taylor House, OH | 10 | 8 / 2 | Sep 5, 2026 |
| Gilbert Ray Cisneros, Jr. House, CA | 8 | 4 / 4 | Sep 10, 2026 |
| Cleo Fields House, LA | 6 | 6 / 0 | Oct 1, 2026 |
| John Boozman Senate, AR | 5 | 5 / 0 | Aug 20, 2026 |
| Julia Letlow House, LA | 5 | 3 / 2 | Mar 12, 2026 |
| Michael A. Rulli House, OH | 4 | 1 / 3 | Oct 2, 2026 |
| Tommy Tuberville Senate, AL | 4 | 0 / 4 | Aug 5, 2026 |
| Thomas H. Kean, Jr. House, NJ | 3 | 0 / 3 | Sep 12, 2026 |
| Richard McCormick House, GA | 3 | 2 / 1 | Aug 14, 2026 |
| John J. McGuire III House, VA | 3 | 2 / 1 | May 13, 2026 |
| Maria Elvira Salazar House, FL | 2 | 1 / 1 | Oct 7, 2026 |
| Shelley Moore Capito Senate, WV | 2 | 0 / 2 | Aug 4, 2026 |
| Jared Moskowitz House, FL | 2 | 2 / 0 | Jul 26, 2026 |
| Alan Armstrong Senate, OK | 2 | 2 / 0 | Jul 21, 2026 |
| John Fetterman Senate, PA | 2 | 2 / 0 | Apr 3, 2026 |
| Pete Sessions House, TX | 1 | 0 / 1 | Oct 27, 2026 |
| Lisa C. McClain House, MI | 1 | 1 / 0 | Oct 12, 2026 |
| Kevin Hern House, OK | 1 | 0 / 1 | Sep 1, 2026 |
| Matt Van Epps House, TN | 1 | 0 / 1 | Jun 17, 2026 |
| Jonathan L. Jackson House, IL | 1 | 0 / 1 | Jun 16, 2026 |
| Lizzie Fletcher House, TX | 1 | 0 / 1 | May 1, 2026 |
| Angus S. King, Jr. Senate, ME | 1 | 0 / 1 | Mar 24, 2026 |
| Josh Gottheimer House, NJ | 1 | 0 / 1 | Mar 16, 2026 |
| Katie Boyd Britt Senate, AL | 1 | 1 / 0 | Jan 26, 2026 |
| Julie Johnson House, TX | 1 | 0 / 1 | Jan 15, 2026 |
Every disclosed MSFT trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Pete Sessions House, TX | Sale | Traded Oct 2, 2026 Filed Oct 27, 2026 | $250,001 to $500,000 |
| Lisa C. McClain House, MI | Purchase | Traded Sep 30, 2026 Filed Oct 12, 2026 | $1,001 to $15,000 |
| Maria Elvira Salazar House, FL | Sale | Traded Sep 24, 2026 Filed Oct 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Sep 28, 2026 Filed Oct 2, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Sep 10, 2026 Filed Oct 1, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Sep 10, 2026 Filed Oct 1, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Aug 27, 2026 Filed Sep 12, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Aug 18, 2026 Filed Sep 10, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded Aug 26, 2026 Filed Sep 5, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jul 17, 2026 Filed Sep 4, 2026, 49 days later | $15,001 to $50,000 |
| Kevin Hern House, OK | Sale | Traded Aug 21, 2026 Filed Sep 1, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded Aug 11, 2026 Filed Aug 20, 2026 | $15,001 to $50,000 |
| John Boozman Senate, AR | Purchase | Traded Apr 22, 2025 Filed Aug 20, 2026, 485 days later | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Apr 16, 2025 Filed Aug 20, 2026, 491 days later | $1,001 to $15,000 |
| Richard McCormick House, GA | Sale | Traded Jul 30, 2026 Filed Aug 14, 2026 | $1,001 to $15,000 |
Show all 71 trades
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Michael A. Rulli House, OH | Sale | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Feb 20, 2026 Filed Aug 7, 2026, 168 days later | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Feb 5, 2026 Filed Aug 7, 2026, 183 days later | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Oct 7, 2025 Filed Aug 5, 2026, 302 days later | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Apr 15, 2025 Filed Aug 5, 2026, 477 days later | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Jan 10, 2025 Filed Aug 5, 2026, 572 days later | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Oct 29, 2024 Filed Aug 5, 2026, 645 days later | $15,001 to $50,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Jul 21, 2026 Filed Aug 4, 2026 | $15,001 to $50,000 |
| Jared Moskowitz House, FL | Purchase | Traded Jun 17, 2026 Filed Jul 26, 2026 | $1,001 to $15,000 |
| Jared Moskowitz House, FL | Purchase | Traded Jun 17, 2026 Filed Jul 26, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 30, 2026 Filed Jul 21, 2026, 113 days later | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026, 116 days later | $15,001 to $50,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jun 2, 2026 Filed Jul 15, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Jun 16, 2026 Filed Jul 2, 2026 | $15,001 to $50,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 11, 2026 Filed Jun 26, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 11, 2026 Filed Jun 26, 2026 | $1,001 to $15,000 |
| Matt Van Epps House, TN | Sale | Traded Jun 16, 2026 Filed Jun 17, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Sale | Traded May 12, 2026 Filed Jun 16, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded May 15, 2026 Filed Jun 8, 2026 | $50,001 to $100,000 |
| John J. McGuire III House, VA | Purchase | Traded Apr 15, 2026 Filed May 13, 2026 | $1,001 to $15,000 |
| Maria Elvira Salazar House, FL | Purchase | Traded Apr 17, 2026 Filed May 8, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Apr 14, 2026 Filed May 8, 2026 | $15,001 to $50,000 |
| Lizzie Fletcher House, TX | Sale | Traded Apr 8, 2026 Filed May 1, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Mar 5, 2026 Filed Apr 14, 2026 | $1,001 to $15,000 |
| Richard McCormick House, GA | Purchase | Traded Mar 19, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Richard McCormick House, GA | Purchase | Traded Mar 19, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 13, 2026 Filed Apr 7, 2026 | $15,001 to $50,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 30, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 27, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| Angus S. King, Jr. Senate, ME | Sale | Traded Feb 13, 2026 Filed Mar 24, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Mar 12, 2026 Filed Mar 17, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Mar 12, 2026 Filed Mar 17, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Feb 2, 2026 Filed Mar 16, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Feb 2, 2026 Filed Mar 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Feb 10, 2026 Filed Mar 9, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Feb 13, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 9, 2026 Filed Feb 20, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jan 23, 2026 Filed Feb 19, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Sale | Traded Jan 30, 2026 Filed Feb 10, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Purchase | Traded Jan 21, 2026 Filed Feb 10, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 29, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 16, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 14, 2025 Filed Jan 26, 2026, 287 days later | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| Julie Johnson House, TX | Sale | Traded Dec 18, 2025 Filed Jan 15, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Dec 17, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded May 8, 2025 Filed Jan 13, 2026, 250 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Jan 31, 2025 Filed Jan 13, 2026, 347 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Dec 6, 2024 Filed Jan 13, 2026, 403 days later | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 23, 2024 Filed Jan 13, 2026, 447 days later | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 19, 2025 Filed Jan 12, 2026 | $15,001 to $50,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Dec 16, 2025 Filed Jan 6, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Microsoft Corp.?
25 members, by number of trades: David J. Taylor (10), Gilbert Ray Cisneros, Jr. (8), Cleo Fields (6), John Boozman (5), and Julia Letlow (5), plus 20 other members. David J. Taylor filed the most.
Did members buy or sell MSFT more often?
By count of filing lines, there are 40 purchases and 31 sales of MSFT. Added up, the brackets come to between $621,071 and $2,265,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the MSFT disclosures filed?
16 of 71 trades were filed more than 45 days after the trade date. The median gap was 23 days. The longest was 645 days: Tommy Tuberville, traded Oct 29, 2024 and filed Aug 5, 2026.
What is the largest disclosed MSFT trade?
$250,001 to $500,000, a sale by Pete Sessions traded Oct 2, 2026 and filed Oct 27, 2026. 51 of the 71 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
