23 members of Congress disclosed 68 trades in Microsoft Corp. (MSFT) in filings dated Jan 6, 2026 to Oct 2, 2026: 39 purchases and 29 sales.
| Company | Microsoft Corp. (MSFT) |
| Disclosed trades | 68 |
| Purchases | 39 |
| Sales | 29 |
| Different members | 23 |
| Most recent filing | Oct 2, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Michael A. Rulli House, OH | Sale | Traded Sep 28, 2026 Filed Oct 2, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Sep 10, 2026 Filed Oct 1, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Sep 10, 2026 Filed Oct 1, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Aug 27, 2026 Filed Sep 12, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Aug 18, 2026 Filed Sep 10, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded Aug 26, 2026 Filed Sep 5, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jul 17, 2026 Filed Sep 4, 2026 | $15,001 to $50,000 |
| Kevin Hern House, OK | Sale | Traded Aug 21, 2026 Filed Sep 1, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded Aug 11, 2026 Filed Aug 20, 2026 | $15,001 to $50,000 |
| John Boozman Senate, AR | Purchase | Traded Apr 22, 2025 Filed Aug 20, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Apr 16, 2025 Filed Aug 20, 2026 | $1,001 to $15,000 |
| Richard McCormick House, GA | Sale | Traded Jul 30, 2026 Filed Aug 14, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Feb 20, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Feb 5, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 24, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Oct 7, 2025 Filed Aug 5, 2026 | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Apr 15, 2025 Filed Aug 5, 2026 | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Jan 10, 2025 Filed Aug 5, 2026 | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Oct 29, 2024 Filed Aug 5, 2026 | $15,001 to $50,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Jul 21, 2026 Filed Aug 4, 2026 | $15,001 to $50,000 |
| Jared Moskowitz House, FL | Purchase | Traded Jun 17, 2026 Filed Jul 26, 2026 | $1,001 to $15,000 |
| Jared Moskowitz House, FL | Purchase | Traded Jun 17, 2026 Filed Jul 26, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 30, 2026 Filed Jul 21, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026 | $15,001 to $50,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jun 2, 2026 Filed Jul 15, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Jun 16, 2026 Filed Jul 2, 2026 | $15,001 to $50,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 11, 2026 Filed Jun 26, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 11, 2026 Filed Jun 26, 2026 | $1,001 to $15,000 |
| Matt Van Epps House, TN | Sale | Traded Jun 16, 2026 Filed Jun 17, 2026 | $1,001 to $15,000 |
| Jonathan L. Jackson House, IL | Sale | Traded May 12, 2026 Filed Jun 16, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded May 15, 2026 Filed Jun 8, 2026 | $50,001 to $100,000 |
| John J. McGuire III House, VA | Purchase | Traded Apr 15, 2026 Filed May 13, 2026 | $1,001 to $15,000 |
| Maria Elvira Salazar House, FL | Purchase | Traded Apr 17, 2026 Filed May 8, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Apr 14, 2026 Filed May 8, 2026 | $15,001 to $50,000 |
| Lizzie Fletcher House, TX | Sale | Traded Apr 8, 2026 Filed May 1, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Mar 5, 2026 Filed Apr 14, 2026 | $1,001 to $15,000 |
| Richard McCormick House, GA | Purchase | Traded Mar 19, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Richard McCormick House, GA | Purchase | Traded Mar 19, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 13, 2026 Filed Apr 7, 2026 | $15,001 to $50,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 30, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| John Fetterman Senate, PA | Purchase | Traded Mar 27, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| Angus S. King, Jr. Senate, ME | Sale | Traded Feb 13, 2026 Filed Mar 24, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Mar 12, 2026 Filed Mar 17, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Mar 12, 2026 Filed Mar 17, 2026 | $1,001 to $15,000 |
| Josh Gottheimer House, NJ | Sale | Traded Feb 2, 2026 Filed Mar 16, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Feb 2, 2026 Filed Mar 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Feb 10, 2026 Filed Mar 9, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Feb 13, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 9, 2026 Filed Feb 20, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jan 23, 2026 Filed Feb 19, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Sale | Traded Jan 30, 2026 Filed Feb 10, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Purchase | Traded Jan 21, 2026 Filed Feb 10, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 29, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 16, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 14, 2025 Filed Jan 26, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jan 8, 2026 Filed Jan 21, 2026 | $1,001 to $15,000 |
| Julie Johnson House, TX | Sale | Traded Dec 18, 2025 Filed Jan 15, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Dec 17, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded May 8, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Sale | Traded Jan 31, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Dec 6, 2024 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 23, 2024 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 19, 2025 Filed Jan 12, 2026 | $15,001 to $50,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Dec 16, 2025 Filed Jan 6, 2026 | $1,001 to $15,000 |
23 members filed 68 disclosed trades in Microsoft Corp. (MSFT) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.