Congress Stock Trades in Alphabet Inc. Class A (GOOGL)
15 members of Congress disclosed 34 trades in Alphabet Inc. Class A (GOOGL) in filings dated Jan 6, 2026 to Sep 18, 2026, and the count is close: 12 purchases and 22 sales. The largest disclosed bracket is $1,000,001 to $5,000,000, a sale by Nancy Pelosi traded Dec 30, 2025. 6 of the 34 were filed more than 45 days after the trade date, the longest after 477 days.
At a glance
| Company | Alphabet Inc. Class A (GOOGL) |
| Disclosed trades | 34: 12 purchases, 22 sales |
| Members | 15 (most: David J. Taylor, 8) |
| Filings | 28 |
| House / Senate | 29 / 5 |
| Trade dates | Apr 15, 2025 to Sep 14, 2026 |
| Filed more than 45 days after the trade | 6 of 34 (median gap 21 days) |
| Brackets added up | $2,062,034 to $7,580,000 |
| Most recent filing | Sep 18, 2026, Pete Sessions |
Notable GOOGL filings
- Largest purchase: Nancy Pelosi (House, CA), purchase of $500,001 to $1,000,000, traded Jan 16, 2026, filed Jan 23, 2026.
- Largest sale: Nancy Pelosi (House, CA), sale of $1,000,001 to $5,000,000, traded Dec 30, 2025, filed Jan 23, 2026.
- Most recent filing: Pete Sessions (House, TX), sale of $15,001 to $50,000, traded Sep 14, 2026, filed Sep 18, 2026.
- Longest delay, 477 days from trade to filing: Tommy Tuberville (Senate, AL), sale of $15,001 to $50,000, traded Apr 15, 2025, filed Aug 5, 2026.
By member
| Member | Trades | Purchases / sales | Latest filing |
|---|---|---|---|
| David J. Taylor House, OH | 8 | 5 / 3 | Aug 20, 2026 |
| Thomas H. Kean, Jr. House, NJ | 5 | 0 / 5 | Sep 12, 2026 |
| Michael A. Rulli House, OH | 4 | 2 / 2 | Aug 25, 2026 |
| Tommy Tuberville Senate, AL | 3 | 0 / 3 | Aug 5, 2026 |
| Dan Newhouse House, WA | 2 | 0 / 2 | Jul 17, 2026 |
| Cleo Fields House, LA | 2 | 2 / 0 | Feb 24, 2026 |
| Nancy Pelosi House, CA | 2 | 1 / 1 | Jan 23, 2026 |
| Pete Sessions House, TX | 1 | 0 / 1 | Sep 18, 2026 |
| John W. Rose House, TN | 1 | 0 / 1 | Sep 12, 2026 |
| Matt Van Epps House, TN | 1 | 0 / 1 | Jun 17, 2026 |
| Gilbert Ray Cisneros, Jr. House, CA | 1 | 0 / 1 | Jun 8, 2026 |
| John Boozman Senate, AR | 1 | 1 / 0 | May 11, 2026 |
| Lizzie Fletcher House, TX | 1 | 0 / 1 | May 1, 2026 |
| Julia Letlow House, LA | 1 | 1 / 0 | Jan 13, 2026 |
| Shelley Moore Capito Senate, WV | 1 | 0 / 1 | Jan 6, 2026 |
Every disclosed GOOGL trade
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Pete Sessions House, TX | Sale | Traded Sep 14, 2026 Filed Sep 18, 2026 | $15,001 to $50,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Aug 27, 2026 Filed Sep 12, 2026 | $1,001 to $15,000 |
| John W. Rose House, TN | Sale | Traded Jun 3, 2025 Filed Sep 12, 2026, 466 days later | $250,001 to $500,000 |
| Michael A. Rulli House, OH | Sale | Traded Aug 24, 2026 Filed Aug 25, 2026 | $50,001 to $100,000 |
| David J. Taylor House, OH | Purchase | Traded Aug 11, 2026 Filed Aug 20, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Aug 11, 2026 Filed Aug 20, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jul 22, 2026 Filed Aug 18, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Jun 29, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Jul 3, 2025 Filed Aug 7, 2026, 400 days later | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jul 17, 2026 Filed Aug 6, 2026 | $1,001 to $15,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Oct 7, 2025 Filed Aug 5, 2026, 302 days later | $15,001 to $50,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Apr 15, 2025 Filed Aug 5, 2026, 477 days later | $15,001 to $50,000 |
| Dan Newhouse House, WA | Sale | Traded Jul 10, 2026 Filed Jul 17, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jun 24, 2026 Filed Jul 15, 2026 | $15,001 to $50,000 |
Show all 34 trades
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Jun 2, 2026 Filed Jul 15, 2026 | $1,001 to $15,000 |
| Matt Van Epps House, TN | Sale | Traded Jun 16, 2026 Filed Jun 17, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Purchase | Traded Jun 5, 2026 Filed Jun 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded May 5, 2026 Filed Jun 8, 2026 | $1,001 to $15,000 |
| David J. Taylor House, OH | Sale | Traded May 15, 2026 Filed May 28, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Sale | Traded May 15, 2026 Filed May 28, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Sep 17, 2025 Filed May 11, 2026, 236 days later | $1,001 to $15,000 |
| Lizzie Fletcher House, TX | Sale | Traded Apr 8, 2026 Filed May 1, 2026 | $1,001 to $15,000 |
| Thomas H. Kean, Jr. House, NJ | Sale | Traded Feb 5, 2026 Filed Mar 18, 2026 | $15,001 to $50,000 |
| David J. Taylor House, OH | Purchase | Traded Feb 26, 2026 Filed Mar 6, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Feb 3, 2026 Filed Feb 24, 2026 | $100,001 to $250,000 |
| David J. Taylor House, OH | Sale | Traded Jan 16, 2026 Filed Feb 2, 2026 | $1,001 to $15,000 |
| Nancy Pelosi House, CA | Purchase | Traded Jan 16, 2026 Filed Jan 23, 2026 | $500,001 to $1,000,000 |
| Nancy Pelosi House, CA | Sale | Traded Dec 30, 2025 Filed Jan 23, 2026 | $1,000,001 to $5,000,000 |
| Cleo Fields House, LA | Purchase | Traded Dec 26, 2025 Filed Jan 16, 2026 | $50,001 to $100,000 |
| Tommy Tuberville Senate, AL | Sale | Traded Dec 17, 2025 Filed Jan 15, 2026 | $1,001 to $15,000 |
| Dan Newhouse House, WA | Sale | Traded Dec 11, 2025 Filed Jan 15, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Jul 2, 2025 Filed Jan 13, 2026, 195 days later | $1,001 to $15,000 |
| Shelley Moore Capito Senate, WV | Sale | Traded Dec 16, 2025 Filed Jan 6, 2026 | $1,001 to $15,000 |
Common questions
Which members of Congress disclosed trades in Alphabet Inc. Class A?
15 members, by number of trades: David J. Taylor (8), Thomas H. Kean, Jr. (5), Michael A. Rulli (4), Tommy Tuberville (3), and Dan Newhouse (2), plus 10 other members. David J. Taylor filed the most.
Did members buy or sell GOOGL more often?
By count of filing lines, there are 12 purchases and 22 sales of GOOGL. Added up, the brackets come to between $2,062,034 and $7,580,000. A count of disclosures is not a signal to buy or sell.
How long after the trade were the GOOGL disclosures filed?
6 of 34 trades were filed more than 45 days after the trade date. The median gap was 21 days. The longest was 477 days: Tommy Tuberville, traded Apr 15, 2025 and filed Aug 5, 2026.
What is the largest disclosed GOOGL trade?
$1,000,001 to $5,000,000, a sale by Nancy Pelosi traded Dec 30, 2025 and filed Jan 23, 2026. 22 of the 34 trades are in the smallest bracket, $1,001 to $15,000. Filers report brackets, so exact amounts are not public.
More stocks in Congress filings
All stocks in the Congress filings, or read how to read these disclosures.
Congress trades on your TV
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.
Put the market on your TV
Your stocks, the market and the headlines, cycling full screen. Free to download, no account needed.
