17 members of Congress disclosed 46 trades in NVIDIA Corporation (NVDA) in filings dated Jan 12, 2026 to Sep 10, 2026: 18 purchases and 28 sales.
| Company | NVIDIA Corporation (NVDA) |
| Disclosed trades | 46 |
| Purchases | 18 |
| Sales | 28 |
| Different members | 17 |
| Most recent filing | Sep 10, 2026 |
| Member | Trade | Dates | Amount |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Aug 18, 2026 Filed Sep 10, 2026 | $1,001 to $15,000 |
| Cory A. Booker Senate, NJ | Sale | Traded Aug 11, 2026 Filed Sep 9, 2026 | $15,001 to $50,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jul 17, 2026 Filed Sep 4, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Purchase | Traded Aug 18, 2026 Filed Sep 2, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Aug 13, 2026 Filed Sep 2, 2026 | $15,001 to $50,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Aug 13, 2026 Filed Sep 2, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Jun 25, 2026 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Purchase | Traded Aug 1, 2025 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Michael A. Rulli House, OH | Sale | Traded Jul 31, 2025 Filed Aug 7, 2026 | $1,001 to $15,000 |
| Sam T. Liccardo House, CA | Sale | Traded Jul 21, 2026 Filed Jul 27, 2026 | $15,001 to $50,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 30, 2026 Filed Jul 21, 2026 | $1,001 to $15,000 |
| Alan Armstrong Senate, OK | Purchase | Traded Mar 27, 2026 Filed Jul 21, 2026 | $50,001 to $100,000 |
| Dan Newhouse House, WA | Sale | Traded Jul 10, 2026 Filed Jul 17, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 26, 2026 Filed Jul 16, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 26, 2026 Filed Jul 16, 2026 | $1,001 to $15,000 |
| Cleo Fields House, LA | Purchase | Traded Jun 26, 2026 Filed Jul 16, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Jun 30, 2026 Filed Jul 8, 2026 | $15,001 to $50,000 |
| Daniel Meuser House, PA | Sale | Traded May 27, 2026 Filed Jul 2, 2026 | $1,001 to $15,000 |
| Matt Van Epps House, TN | Sale | Traded Jun 16, 2026 Filed Jun 17, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded May 8, 2026 Filed Jun 2, 2026 | $100,001 to $250,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded May 8, 2026 Filed Jun 2, 2026 | $100,001 to $250,000 |
| Daniel Meuser House, PA | Sale | Traded Apr 24, 2026 Filed May 21, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Purchase | Traded Apr 15, 2026 Filed May 13, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Apr 14, 2026 Filed May 8, 2026 | $1,001 to $15,000 |
| Lizzie Fletcher House, TX | Sale | Traded Apr 8, 2026 Filed May 1, 2026 | $1,001 to $15,000 |
| Tim Moore House, NC | Sale | Traded Mar 24, 2026 Filed Apr 28, 2026 | $15,001 to $50,000 |
| Daniel Meuser House, PA | Sale | Traded Mar 25, 2026 Filed Apr 21, 2026 | $1,001 to $15,000 |
| John Boozman Senate, AR | Purchase | Traded Mar 19, 2026 Filed Apr 14, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Mar 25, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Mar 13, 2026 Filed Apr 7, 2026 | $1,001 to $15,000 |
| Daniel Meuser House, PA | Sale | Traded Feb 25, 2026 Filed Apr 3, 2026 | $1,001 to $15,000 |
| Daniel Meuser House, PA | Sale | Traded Jan 30, 2026 Filed Feb 17, 2026 | $1,001 to $15,000 |
| Daniel Meuser House, PA | Sale | Traded Jan 14, 2026 Filed Feb 17, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Purchase | Traded Jan 30, 2026 Filed Feb 13, 2026 | $1,001 to $15,000 |
| John J. McGuire III House, VA | Purchase | Traded Jan 30, 2026 Filed Feb 10, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Jan 9, 2026 Filed Feb 4, 2026 | $1,001 to $15,000 |
| Sheldon Whitehouse Senate, RI | Sale | Traded Jan 9, 2026 Filed Feb 4, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Sale | Traded Nov 7, 2025 Filed Jan 26, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 30, 2025 Filed Jan 26, 2026 | $1,001 to $15,000 |
| Katie Boyd Britt Senate, AL | Purchase | Traded Apr 14, 2025 Filed Jan 26, 2026 | $1,001 to $15,000 |
| Nancy Pelosi House, CA | Purchase | Traded Jan 16, 2026 Filed Jan 23, 2026 | $250,001 to $500,000 |
| Nancy Pelosi House, CA | Sale | Traded Dec 24, 2025 Filed Jan 23, 2026 | $1,000,001 to $5,000,000 |
| Julia Letlow House, LA | Sale | Traded Jan 31, 2025 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Julia Letlow House, LA | Purchase | Traded Oct 23, 2024 Filed Jan 13, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 24, 2025 Filed Jan 12, 2026 | $1,001 to $15,000 |
| Gilbert Ray Cisneros, Jr. House, CA | Sale | Traded Dec 19, 2025 Filed Jan 12, 2026 | $15,001 to $50,000 |
17 members filed 46 disclosed trades in NVIDIA Corporation (NVDA) in the filings collected here. The table lists them with dates and amount ranges.
The STOCK Act reporting forms use set dollar brackets, so filers choose a range such as $1,001 to $15,000 instead of stating the exact amount.
Members are supposed to report a trade within 45 days, but some filings arrive months or years late. Each line shows both the trade date and the filing date, and the data window is at the top of the page.
No. Disclosures are a public record of what was filed. They do not say why a trade was made, and they arrive after the fact. MarketCast does not give investment advice.
See all stocks in the Congress filings, or read how to read these disclosures.
MarketCast, the stock market app for TV, can show what Congress disclosed this week as a scene in the Stream and a row on the dashboard. Congress Trades is part of Premium and is off until you turn it on in Settings.